Product Details:
Minimum Order Quantity | 10 Unit |
Installation Type | Containerized Plug & Play |
Water Pump Power | 2 Hp |
Treatment Technique | RO |
Country of Origin | Made in India |
Usage/Application | Industrial |
Deliver Type | PAN India |
Air Blower Count | 2 |
Air Blower Power | 0.75 kW |
Capacity (KLD) | 300 KLD |
Automation Grade | Semi-Automatic |
Impurities to be removed | Oil and Grease |
Material Of Construction | Mild Steel |
Treatment Stages | Primary Treatment |
In Industrial Sectors water demand is very high and water normally used for manufacturing and processing units generates large amounts of waste water. In industrial sectors supply of domestic water requirement is limited & in big industrial units at a time 700 – 1000 people work together in a factory. With processing wastewater, sewage water is also generated in industrial facilities. Chemtronics offers a Green STP/AD+ for Industrial facility to treat sewage water up to reclaimed water which we can use for non potable application. Chemtronics gives the appropriate solution needed an efficient way to deal with daily sewage waste water.
Product Details:
Usage/Application | Industrial |
Voltage | 380 V |
Maximum Discharge Flow | 5000 LPH |
Warranty | 12 months |
Material | Alloy Steel |
Product Details:
Minimum Order Quantity | 10 piece |
Treatment Stages | Primary Treatment |
Air Blower Count | 2 Blowers |
Capacity (KLD/MLD) | 100 KLD |
Application Industry | Residential & Commercial Building |
Air Blower Power | 0.25 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Requirement Type | Yearly |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 0.5 KW |
Material Of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
We are engaged in offering Packaged Sewage Treatment Plant for our esteemed customers.
Product Details:
Minimum Order Quantity | 10 Kg |
Grade Standard | Industrial |
Packaging Size | 25-100 kg |
Shelf Life | 12 months |
Usage/Application | Industrial |
Packaging Type | Sack |
Product Details:
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 100 L |
Grade | Industrial |
Shelf Life | 12 months |
Product Details:
Thickness | 5 mm(Material Thickness) |
Material | Fiber |
Usage/Application | STP or ETP |
Pack Type | Box |