Product Details:
Minimum Order Quantity | 10 Unit |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Inlet Flow Rate(m3/day) | 50 m3/day |
Installation Type | Prefabricated |
Warranty | 1 Year |
Application Industry | Food Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Source | Industrial Effluent |
Product Details:
Minimum Order Quantity | 10 Piece |
Air Blower Count | 2 Blowers |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Application Industry | Textile Industries |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Source Type | Borewell Water |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Type Of Plant | Water Treatment |
Water Source | Industrial Effluent |
Product Details:
Usage/Application | Industrial |
Packaging Type | Sack |
Grade Standard | Industrial |
Packaging Size | 50 kg |
Shelf Life | 12 months |