Product Details:
Minimum Order Quantity | 10 Unit |
Application Industry | Food Industry |
Treatment Technology | Membrane Bioreactor(MBR) |
Water Source | Industrial Effluent |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Inlet Flow Rate(m3/day) | 50 m3/day |
Installation Type | Prefabricated |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity (KLD) | 50 KLD |
Water Source Type | Borewell Water |
Type Of Plant | Water Treatment |
Treatment Technology | Membrane Bioreactor(MBR) |
Application Industry | Textile Industries |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Water Source | Industrial Effluent |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Sack |
Grade Standard | Industrial |
Packaging Size | 50 kg |
Shelf Life | 12 months |